jdmetz's TCO 2006 Odds for before Onsite Rounds

These odds are the result of simulating the TCO 1000000 times.

SeedHandleRatingVolatilityExpected $WildcardFinal4th3rd2nd1st
1misof 3287 299$ 6447.5531.87%81.90%12.91%16.74%19.14%15.35%
2SnapDragon 3271 254$ 5948.7537.00%80.88%13.91%18.30%19.39%12.24%
3tomek 3457 475$ 9758.9721.36%85.67%7.92%10.26%15.25%36.30%
4Petr 3241 407$ 5442.5335.86%72.14%10.31%11.62%13.48%14.23%
6Eryx 3061 329$ 2459.6649.11%50.17%8.41%7.55%6.07%3.60%
7krijgertje 2918 464$ 1755.3141.42%35.59%4.13%3.53%3.28%2.82%
8ploh 2985 273$ 1377.6557.93%33.03%5.81%4.20%2.50%1.02%
9John Dethridge 3015 248$ 1500.8560.98%36.33%7.05%5.09%2.92%1.09%
10marek.cygan 2818 491$ 1287.3134.66%26.91%2.77%2.26%1.96%1.62%
13bladerunner 2881 364$ 1191.7149.57%26.25%3.47%2.65%1.89%1.04%
15kalinov 2876 369$ 1196.0546.10%27.35%3.49%2.65%1.87%1.03%
16reid 2868 491$ 1522.1235.63%31.24%3.34%2.85%2.60%2.25%
18Yarin 2715 450$ 868.0936.48%17.23%1.64%1.20%0.86%0.56%
19andrewzta 2920 506$ 1981.4935.70%38.60%4.26%3.92%3.78%3.59%
21antimatter 2640 363$ 604.5230.57%7.77%0.58%0.33%0.19%0.07%
25pparys 2693 327$ 623.7337.97%9.08%0.77%0.43%0.22%0.08%
29grotmol 2566 317$ 532.1927.94%3.23%0.18%0.08%0.03%0.01%
31nicka81 2628 311$ 559.2232.18%5.30%0.37%0.19%0.07%0.02%
36MikeMirzayanov 2453 345$ 518.1219.49%1.99%0.08%0.03%0.01%0.00%
39embe 2439 222$ 501.5410.18%0.21%0.00%0.00%0.00%0.00%
SeedHandleRatingVolatilityExpected $WildcardFinal4th3rd2nd1st
41Ruberik 2735 516$ 1110.5632.09%23.19%2.06%1.71%1.47%1.21%
47mathijs 2551 453$ 632.9627.82%8.77%0.59%0.40%0.26%0.14%
54liympanda 2524 364$ 541.9321.94%3.88%0.20%0.11%0.05%0.02%
57JongMan 2444 352$ 518.4316.22%2.03%0.08%0.04%0.01%0.00%
58Im2Good 2356 320$ 504.9111.78%0.64%0.01%0.00%0.00%0.00%
59natori 2447 353$ 521.4518.30%2.33%0.09%0.04%0.02%0.00%
61kalmakka 2335 328$ 504.689.12%0.61%0.01%0.00%0.00%0.00%
65Egor 2718 445$ 852.0636.84%17.16%1.61%1.17%0.83%0.50%
66gevak 2538 399$ 576.2525.52%6.36%0.39%0.22%0.11%0.05%
70cyfra 2417 318$ 508.4415.60%1.04%0.03%0.01%0.00%0.00%
71halyavin 2657 463$ 767.8829.78%14.15%1.12%0.81%0.60%0.38%
72jakubr 2387 324$ 507.3211.50%0.89%0.02%0.01%0.00%0.00%
73Ying 2406 294$ 504.9113.49%0.62%0.01%0.00%0.00%0.00%
76Ulan 2442 442$ 554.8818.83%4.79%0.23%0.13%0.08%0.03%
89gepa 2377 320$ 506.0110.83%0.76%0.02%0.01%0.00%0.00%
91m00tz 2347 304$ 503.959.75%0.52%0.01%0.00%0.00%0.00%
92fuwenjie 2490 426$ 572.7222.76%6.00%0.32%0.19%0.11%0.05%
94tomal 2363 337$ 507.1213.10%0.90%0.02%0.01%0.00%0.00%
102OpenGL 2453 406$ 540.6221.38%3.80%0.18%0.10%0.05%0.02%
110po 2305 293$ 502.057.18%0.28%0.00%0.00%0.00%0.00%
SeedHandleRatingVolatilityExpected $WildcardFinal4th3rd2nd1st
117BjarkeDahlEbert 2398 488$ 570.7118.85%5.84%0.28%0.17%0.11%0.06%
158Krzysan 2316 427$ 519.6112.44%2.11%0.07%0.04%0.02%0.01%
186wdtseng 2127 360$ 501.754.38%0.24%0.00%0.00%0.00%0.00%
191bus 2182 384$ 503.717.28%0.49%0.01%0.00%0.00%0.00%
229lucab 2530 593$ 793.6122.62%14.27%0.91%0.73%0.62%0.53%
275DarLam 2150 351$ 501.534.97%0.21%0.00%0.00%0.00%0.00%
304pawel12 2113 424$ 504.475.59%0.58%0.01%0.00%0.00%0.00%
440w_ 2366 534$ 588.1318.06%6.73%0.31%0.20%0.14%0.09%