These predictions are the result of simulating the TCO 10000 times including rating changes after each round.
| Seed | Handle | Rating | Volatility | Expected $ | Round1 $ | Round2 | Round2 $ | Round3 | Round3 $ | Round4 | Round4 $ | Onsite | Onsite $ | Semi1 | Semi2 | Semi3 | Wildcard | Final | 4th | 3rd | 2nd | 1st | Handle |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SnapDragon | 3402 | 263 | $ 6652.35 | $31.30 | 100.00% | $34.40 | 99.99% | $43.34 | 99.68% | $56.10 | 97.29% | $6487.20 | 97.29% | 0.00% | 0.00% | 31.51% | 70.39% | 8.60% | 10.27% | 14.65% | 19.77% | SnapDragon |
| 2 | tomek | 3243 | 301 | $ 4914.14 | $17.85 | 100.00% | $23.07 | 99.99% | $30.82 | 99.13% | $41.55 | 94.63% | $4800.85 | 2.51% | 90.08% | 2.04% | 33.41% | 59.68% | 7.54% | 9.56% | 10.69% | 13.34% | tomek |
| 3 | misof | 3228 | 421 | $ 4573.34 | $21.55 | 100.00% | $24.11 | 99.80% | $32.51 | 98.23% | $42.09 | 91.73% | $4453.08 | 0.19% | 9.17% | 82.37% | 31.73% | 56.23% | 7.32% | 8.21% | 10.10% | 12.26% | misof |
| 4 | Petr | 3113 | 373 | $ 3326.75 | $12.70 | 100.00% | $17.80 | 99.83% | $24.32 | 97.80% | $30.95 | 89.81% | $3240.99 | 0.01% | 0.67% | 89.13% | 33.90% | 47.76% | 6.64% | 7.53% | 7.95% | 7.37% | Petr |
| 5 | snewman | 3063 | 272 | $ 2937.16 | $6.34 | 100.00% | $12.18 | 99.84% | $18.31 | 98.11% | $25.49 | 90.06% | $2874.84 | 7.89% | 62.41% | 19.76% | 34.87% | 44.73% | 5.65% | 6.65% | 6.70% | 6.36% | snewman |
| 6 | John Dethridge | 3055 | 243 | $ 2967.30 | $4.84 | 100.00% | $11.15 | 99.94% | $17.00 | 98.04% | $25.07 | 89.91% | $2909.24 | 54.85% | 29.31% | 5.75% | 36.68% | 42.84% | 6.39% | 6.65% | 6.82% | 6.51% | John Dethridge |
| 7 | Eryx | 3025 | 356 | $ 2567.12 | $8.36 | 99.99% | $12.91 | 99.52% | $18.04 | 96.43% | $26.16 | 87.53% | $2501.65 | 79.82% | 6.85% | 0.86% | 34.60% | 38.90% | 5.82% | 5.50% | 5.29% | 5.54% | Eryx |
| 8 | reid | 2949 | 481 | $ 2020.61 | $10.45 | 99.80% | $12.48 | 98.17% | $16.93 | 93.02% | $22.09 | 79.91% | $1958.66 | 34.62% | 43.44% | 1.85% | 30.49% | 30.91% | 4.04% | 4.23% | 4.14% | 4.07% | reid |
| 9 | bladerunner | 2900 | 348 | $ 1808.33 | $4.45 | 100.00% | $8.18 | 99.34% | $12.44 | 94.70% | $17.38 | 81.89% | $1765.89 | 14.16% | 30.30% | 37.43% | 31.87% | 29.70% | 3.88% | 3.85% | 3.83% | 3.27% | bladerunner |
| 10 | Yarin | 2881 | 407 | $ 1701.50 | $6.18 | 99.95% | $8.80 | 98.70% | $13.09 | 92.61% | $17.74 | 78.02% | $1655.69 | 7.98% | 20.22% | 49.82% | 29.70% | 28.03% | 3.88% | 3.55% | 3.53% | 3.05% | Yarin |
| 11 | mathijs | 2854 | 406 | $ 1522.61 | $5.03 | 99.95% | $8.53 | 98.46% | $11.96 | 92.08% | $16.04 | 76.78% | $1481.05 | 8.88% | 25.10% | 42.80% | 29.20% | 26.04% | 3.25% | 3.49% | 2.94% | 2.56% | mathijs |
| 12 | krijgertje | 2848 | 321 | $ 1459.60 | $2.54 | 100.00% | $6.03 | 99.21% | $10.01 | 94.31% | $14.53 | 79.62% | $1426.49 | 12.67% | 29.08% | 37.87% | 31.08% | 25.44% | 3.73% | 3.35% | 2.73% | 2.31% | krijgertje |
| 13 | kalinov | 2801 | 413 | $ 1227.06 | $3.98 | 99.83% | $6.84 | 97.81% | $9.50 | 90.22% | $13.84 | 73.87% | $1192.91 | 35.55% | 24.34% | 13.98% | 27.72% | 21.12% | 3.06% | 2.65% | 2.13% | 1.85% | kalinov |
| 14 | ivan_metelsky | 2796 | 392 | $ 1268.42 | $3.36 | 99.90% | $6.26 | 98.38% | $9.24 | 90.93% | $12.88 | 74.55% | $1236.69 | 39.75% | 23.22% | 11.58% | 29.57% | 20.88% | 2.74% | 2.72% | 2.39% | 1.96% | ivan_metelsky |
| 15 | lars | 2708 | 319 | $ 907.76 | $0.97 | 99.99% | $3.38 | 98.29% | $6.17 | 90.18% | $9.00 | 71.20% | $888.24 | 32.04% | 24.81% | 14.35% | 26.33% | 15.57% | 2.01% | 1.78% | 1.33% | 1.13% | lars |
| 16 | venco | 2686 | 273 | $ 783.50 | $0.35 | 100.00% | $2.33 | 98.66% | $5.29 | 90.66% | $7.18 | 70.24% | $768.34 | 26.02% | 23.05% | 21.17% | 25.91% | 13.74% | 1.48% | 1.54% | 1.14% | 0.76% | venco |
| 17 | cyfra | 2671 | 321 | $ 793.71 | $0.77 | 99.97% | $2.98 | 97.78% | $5.33 | 88.45% | $7.42 | 67.60% | $777.21 | 21.70% | 22.89% | 23.01% | 24.33% | 13.41% | 1.62% | 1.48% | 1.23% | 0.85% | cyfra |
| 18 | radeye | 2647 | 363 | $ 650.41 | $1.05 | 99.89% | $3.05 | 96.94% | $5.42 | 86.34% | $6.83 | 63.85% | $634.06 | 18.72% | 20.41% | 24.72% | 22.54% | 11.23% | 1.20% | 1.10% | 0.75% | 0.60% | radeye |
| 19 | rem | 2640 | 355 | $ 655.08 | $0.96 | 99.91% | $2.94 | 97.12% | $4.95 | 86.16% | $6.88 | 65.11% | $639.34 | 18.35% | 22.24% | 24.52% | 22.94% | 11.16% | 1.47% | 0.96% | 0.85% | 0.56% | rem |
| 20 | pparys | 2624 | 347 | $ 625.60 | $0.81 | 99.89% | $2.65 | 96.90% | $4.72 | 85.59% | $6.64 | 63.03% | $610.77 | 18.04% | 21.24% | 23.75% | 21.27% | 10.55% | 1.35% | 1.07% | 0.94% | 0.43% | pparys |
| 21 | haha | 2612 | 398 | $ 614.40 | $1.40 | 99.57% | $3.27 | 95.58% | $5.45 | 83.43% | $6.41 | 60.82% | $597.87 | 19.08% | 20.64% | 21.10% | 20.27% | 10.26% | 1.01% | 1.07% | 0.80% | 0.52% | haha |
| 22 | Im2Good | 2612 | 367 | $ 561.70 | $0.98 | 99.76% | $2.98 | 96.40% | $4.72 | 84.50% | $6.68 | 62.30% | $546.33 | 19.94% | 20.24% | 22.12% | 20.67% | 9.46% | 1.01% | 1.00% | 0.63% | 0.33% | Im2Good |
| 23 | nicka81 | 2602 | 448 | $ 550.29 | $2.17 | 99.12% | $3.88 | 94.24% | $5.56 | 80.41% | $7.62 | 57.38% | $531.07 | 19.30% | 18.56% | 19.52% | 18.58% | 8.72% | 1.07% | 0.83% | 0.71% | 0.40% | nicka81 |
| 24 | natori | 2602 | 362 | $ 562.19 | $0.85 | 99.82% | $2.52 | 96.42% | $4.30 | 84.43% | $6.42 | 61.20% | $548.10 | 19.57% | 20.31% | 21.32% | 19.87% | 9.50% | 1.08% | 0.88% | 0.58% | 0.41% | natori |
| 25 | ploh | 2577 | 371 | $ 501.88 | $0.76 | 99.72% | $2.31 | 95.72% | $4.75 | 83.04% | $7.79 | 58.96% | $486.28 | 20.18% | 20.81% | 17.97% | 18.64% | 8.05% | 1.01% | 0.70% | 0.55% | 0.25% | ploh |
| 26 | RalphFurmaniak | 2556 | 280 | $ 518.19 | $4.14 | 100.00% | $9.48 | 96.94% | $9.93 | 84.13% | $8.04 | 60.46% | $486.60 | 21.43% | 19.85% | 19.18% | 19.60% | 7.65% | 0.89% | 0.55% | 0.54% | 0.27% | RalphFurmaniak |
| 27 | marian | 2548 | 299 | $ 503.54 | $4.74 | 99.99% | $9.72 | 96.85% | $12.60 | 83.72% | $10.00 | 58.43% | $466.49 | 19.87% | 19.86% | 18.70% | 18.04% | 7.43% | 0.85% | 0.62% | 0.42% | 0.27% | marian |
| 28 | Zis | 2544 | 343 | $ 495.04 | $5.97 | 99.82% | $10.72 | 95.38% | $15.21 | 82.09% | $11.78 | 56.34% | $451.36 | 18.97% | 18.84% | 18.53% | 17.79% | 6.84% | 0.74% | 0.62% | 0.43% | 0.27% | Zis |
| 29 | antimatter | 2533 | 391 | $ 458.74 | $7.81 | 99.54% | $11.27 | 94.02% | $15.79 | 79.18% | $14.45 | 54.20% | $409.43 | 17.52% | 18.37% | 18.31% | 16.16% | 5.99% | 0.56% | 0.67% | 0.34% | 0.18% | antimatter |
| 30 | benetin | 2530 | 326 | $ 469.63 | $4.94 | 99.84% | $9.69 | 95.80% | $15.27 | 82.27% | $16.14 | 57.14% | $423.59 | 19.15% | 19.05% | 18.94% | 17.58% | 6.21% | 0.72% | 0.57% | 0.40% | 0.15% | benetin |
| 31 | tmyklebu | 2513 | 620 | $ 422.04 | $14.16 | 94.04% | $15.69 | 83.35% | $18.05 | 65.88% | $17.72 | 42.53% | $356.42 | 14.23% | 13.87% | 14.43% | 11.94% | 5.83% | 0.56% | 0.52% | 0.35% | 0.24% | tmyklebu |
| 32 | grotmol | 2509 | 396 | $ 425.75 | $6.92 | 99.20% | $9.99 | 93.01% | $14.74 | 77.64% | $18.64 | 51.72% | $375.46 | 16.75% | 17.41% | 17.56% | 15.06% | 5.25% | 0.57% | 0.47% | 0.26% | 0.17% | grotmol |
| 33 | Ruberik | 2507 | 379 | $ 428.33 | $6.43 | 99.59% | $10.26 | 94.13% | $13.50 | 78.30% | $17.54 | 52.45% | $380.60 | 17.54% | 16.86% | 18.05% | 15.37% | 5.31% | 0.72% | 0.39% | 0.37% | 0.13% | Ruberik |
| 34 | jdmetz | 2504 | 455 | $ 428.73 | $8.49 | 98.04% | $11.68 | 90.62% | $15.66 | 73.92% | $18.43 | 49.16% | $374.47 | 15.92% | 16.09% | 17.15% | 14.29% | 5.29% | 0.54% | 0.43% | 0.37% | 0.19% | jdmetz |
| 35 | marek.cygan | 2503 | 421 | $ 446.66 | $7.86 | 98.81% | $10.44 | 92.26% | $14.49 | 75.82% | $18.38 | 51.13% | $395.50 | 16.47% | 17.04% | 17.62% | 15.04% | 5.21% | 0.48% | 0.39% | 0.38% | 0.26% | marek.cygan |
| 36 | PaulJefferys | 2483 | 430 | $ 391.66 | $7.54 | 98.18% | $9.58 | 91.49% | $13.23 | 74.64% | $16.84 | 47.91% | $344.47 | 15.47% | 15.91% | 16.53% | 14.00% | 4.67% | 0.39% | 0.38% | 0.30% | 0.14% | PaulJefferys |
| 37 | Tomy | 2467 | 320 | $ 369.04 | $3.50 | 99.77% | $6.85 | 95.24% | $10.93 | 79.21% | $15.67 | 51.11% | $332.08 | 16.74% | 17.44% | 16.93% | 13.80% | 4.29% | 0.50% | 0.24% | 0.18% | 0.08% | Tomy |
| 38 | texel | 2458 | 401 | $ 353.95 | $5.71 | 98.77% | $8.28 | 92.23% | $12.38 | 74.42% | $16.00 | 47.43% | $311.59 | 15.79% | 16.26% | 15.38% | 12.96% | 3.91% | 0.37% | 0.25% | 0.18% | 0.09% | texel |
| 39 | jms137 | 2457 | 344 | $ 367.40 | $3.80 | 99.52% | $7.32 | 94.65% | $11.09 | 77.83% | $15.54 | 49.76% | $329.65 | 16.64% | 16.47% | 16.65% | 13.45% | 3.93% | 0.34% | 0.30% | 0.17% | 0.12% | jms137 |
| 40 | monsoon | 2455 | 382 | $ 348.84 | $5.11 | 99.02% | $8.10 | 92.58% | $11.12 | 75.16% | $15.21 | 48.08% | $309.31 | 16.46% | 15.93% | 15.69% | 12.80% | 3.76% | 0.47% | 0.26% | 0.11% | 0.09% | monsoon |
| 41 | ante | 2433 | 372 | $ 336.41 | $4.50 | 98.97% | $7.17 | 92.24% | $10.31 | 74.07% | $13.45 | 46.71% | $300.98 | 15.80% | 15.31% | 15.60% | 11.97% | 3.28% | 0.25% | 0.19% | 0.13% | 0.12% | ante |
| 42 | lovro | 2423 | 526 | $ 303.71 | $8.72 | 94.86% | $10.21 | 84.12% | $12.37 | 65.01% | $14.29 | 39.34% | $258.12 | 12.93% | 13.29% | 13.12% | 9.55% | 3.15% | 0.27% | 0.25% | 0.15% | 0.07% | lovro |
| 43 | tjq | 2422 | 300 | $ 331.93 | $2.17 | 99.84% | $5.07 | 94.85% | $9.12 | 77.82% | $13.22 | 48.28% | $302.34 | 16.49% | 16.09% | 15.70% | 11.95% | 3.16% | 0.26% | 0.14% | 0.15% | 0.09% | tjq |
| 44 | m00tz | 2418 | 325 | $ 305.14 | $2.65 | 99.66% | $5.58 | 94.04% | $9.46 | 75.78% | $12.54 | 45.78% | $274.92 | 15.75% | 14.83% | 15.20% | 11.09% | 2.78% | 0.34% | 0.13% | 0.11% | 0.04% | m00tz |
| 45 | liympanda | 2410 | 337 | $ 311.44 | $2.92 | 99.41% | $5.93 | 93.03% | $9.40 | 74.86% | $12.45 | 46.32% | $280.74 | 15.46% | 15.61% | 15.25% | 10.86% | 2.80% | 0.26% | 0.14% | 0.13% | 0.05% | liympanda |
| 46 | Andrew_Lazarev | 2393 | 346 | $ 285.66 | $2.60 | 99.20% | $5.80 | 92.25% | $9.23 | 72.72% | $11.49 | 43.89% | $256.54 | 14.57% | 14.73% | 14.59% | 10.17% | 2.48% | 0.23% | 0.15% | 0.04% | 0.04% | Andrew_Lazarev |
| 47 | Revenger | 2392 | 669 | $ 267.95 | $11.99 | 89.41% | $12.46 | 74.23% | $13.16 | 54.05% | $12.97 | 30.89% | $217.37 | 10.51% | 10.45% | 9.93% | 7.02% | 2.65% | 0.29% | 0.20% | 0.14% | 0.11% | Revenger |
| 48 | HilbertRaum | 2390 | 494 | $ 274.22 | $7.03 | 95.70% | $8.51 | 84.54% | $10.53 | 64.40% | $11.64 | 37.79% | $236.51 | 11.96% | 12.77% | 13.06% | 8.42% | 2.47% | 0.23% | 0.14% | 0.10% | 0.07% | HilbertRaum |
| 49 | Abednego | 2388 | 373 | $ 279.00 | $3.47 | 98.62% | $5.83 | 91.22% | $9.52 | 71.49% | $10.84 | 42.31% | $249.35 | 13.94% | 14.11% | 14.26% | 9.58% | 2.51% | 0.27% | 0.08% | 0.07% | 0.04% | Abednego |
| 50 | dgarthur | 2375 | 485 | $ 260.48 | $6.83 | 95.45% | $8.78 | 84.47% | $10.86 | 63.67% | $11.43 | 36.78% | $222.58 | 11.97% | 12.34% | 12.47% | 8.36% | 2.28% | 0.18% | 0.13% | 0.09% | 0.04% | dgarthur |
| 51 | gawry | 2371 | 438 | $ 274.17 | $11.86 | 96.95% | $9.54 | 86.63% | $10.75 | 65.94% | $11.06 | 37.56% | $230.95 | 12.56% | 13.00% | 12.00% | 7.90% | 2.11% | 0.20% | 0.13% | 0.13% | 0.05% | gawry |
| 52 | Ryan | 2350 | 282 | $ 261.57 | $5.17 | 99.70% | $8.78 | 93.25% | $9.11 | 72.73% | $9.39 | 41.19% | $229.12 | 14.12% | 13.26% | 13.81% | 8.37% | 1.49% | 0.08% | 0.07% | 0.06% | 0.02% | Ryan |
| 53 | bjacoke001 | 2342 | 364 | $ 249.94 | $8.02 | 98.41% | $11.33 | 89.49% | $10.32 | 68.85% | $9.56 | 38.41% | $210.71 | 13.03% | 12.24% | 13.14% | 7.77% | 1.40% | 0.10% | 0.06% | 0.06% | 0.00% | bjacoke001 |
| 54 | martinp534 | 2340 | 264 | $ 256.37 | $3.89 | 99.91% | $8.99 | 93.32% | $9.54 | 72.78% | $8.51 | 41.25% | $225.43 | 13.06% | 13.89% | 14.30% | 7.96% | 1.40% | 0.14% | 0.06% | 0.06% | 0.00% | martinp534 |
| 55 | andrewzta | 2338 | 301 | $ 250.44 | $5.41 | 99.54% | $10.02 | 91.65% | $11.09 | 70.44% | $9.22 | 39.41% | $214.71 | 13.29% | 12.66% | 13.46% | 8.00% | 1.40% | 0.12% | 0.07% | 0.02% | 0.01% | andrewzta |
| 56 | Egor | 2321 | 315 | $ 242.75 | $5.14 | 99.25% | $9.28 | 91.20% | $12.11 | 69.29% | $9.35 | 37.63% | $206.87 | 12.89% | 12.14% | 12.60% | 7.20% | 1.05% | 0.11% | 0.09% | 0.01% | 0.03% | Egor |
| 57 | overwise | 2307 | 331 | $ 226.01 | $5.51 | 98.90% | $8.66 | 89.38% | $12.43 | 67.38% | $9.73 | 35.55% | $189.68 | 11.74% | 11.56% | 12.25% | 6.19% | 0.98% | 0.09% | 0.03% | 0.01% | 0.01% | overwise |
| 58 | Ken_Vogel | 2303 | 390 | $ 219.84 | $7.15 | 97.09% | $10.09 | 86.24% | $13.99 | 64.22% | $10.78 | 33.08% | $177.84 | 11.11% | 11.41% | 10.56% | 5.56% | 1.07% | 0.07% | 0.06% | 0.02% | 0.00% | Ken_Vogel |
| 59 | HiltonLange | 2302 | 416 | $ 213.97 | $9.07 | 96.36% | $10.59 | 84.22% | $13.43 | 61.16% | $10.81 | 31.59% | $170.07 | 10.69% | 10.94% | 9.96% | 5.45% | 0.99% | 0.07% | 0.04% | 0.01% | 0.01% | HiltonLange |
| 60 | LunaticFringe | 2300 | 414 | $ 220.93 | $8.60 | 96.49% | $10.63 | 84.95% | $13.92 | 61.78% | $10.34 | 31.82% | $177.44 | 10.78% | 10.81% | 10.23% | 5.39% | 1.07% | 0.07% | 0.05% | 0.07% | 0.01% | LunaticFringe |
| 61 | PMH | 2298 | 331 | $ 222.91 | $5.14 | 98.60% | $8.98 | 88.98% | $12.91 | 66.42% | $10.25 | 34.68% | $185.63 | 11.51% | 11.64% | 11.53% | 6.17% | 0.97% | 0.06% | 0.05% | 0.01% | 0.01% | PMH |
| 62 | gepa | 2289 | 286 | $ 216.43 | $3.55 | 99.60% | $8.11 | 91.25% | $12.50 | 67.66% | $10.26 | 34.46% | $182.01 | 11.15% | 11.43% | 11.88% | 5.44% | 0.79% | 0.06% | 0.02% | 0.03% | 0.00% | gepa |
| 63 | Klinck | 2282 | 439 | $ 199.84 | $8.20 | 95.12% | $10.28 | 81.93% | $13.03 | 59.12% | $11.92 | 29.28% | $156.42 | 10.16% | 9.61% | 9.51% | 4.86% | 0.74% | 0.12% | 0.04% | 0.02% | 0.00% | Klinck |
| 64 | cnettel | 2281 | 491 | $ 195.05 | $10.40 | 92.77% | $11.70 | 78.56% | $13.29 | 55.32% | $11.40 | 27.17% | $148.25 | 9.35% | 9.04% | 8.78% | 4.54% | 0.87% | 0.05% | 0.03% | 0.03% | 0.01% | cnettel |
| 65 | ardiankp | 2272 | 330 | $ 199.24 | $4.73 | 98.38% | $7.86 | 88.09% | $11.28 | 64.49% | $10.95 | 31.52% | $164.43 | 10.18% | 10.97% | 10.37% | 4.83% | 0.63% | 0.06% | 0.02% | 0.01% | 0.00% | ardiankp |
| 66 | Snail | 2270 | 427 | $ 190.44 | $7.84 | 95.03% | $8.91 | 81.47% | $12.17 | 57.73% | $11.69 | 28.22% | $149.83 | 9.13% | 9.46% | 9.63% | 4.58% | 0.74% | 0.03% | 0.06% | 0.01% | 0.00% | Snail |
| 67 | JongMan | 2261 | 540 | $ 172.63 | $11.47 | 90.90% | $11.82 | 74.03% | $12.66 | 49.99% | $11.66 | 23.25% | $125.01 | 7.67% | 7.70% | 7.88% | 3.74% | 0.78% | 0.04% | 0.05% | 0.01% | 0.00% | JongMan |
| 68 | doeth | 2251 | 299 | $ 186.90 | $3.01 | 99.17% | $6.56 | 88.87% | $10.04 | 64.11% | $12.27 | 30.31% | $155.01 | 10.05% | 10.02% | 10.24% | 4.06% | 0.42% | 0.04% | 0.00% | 0.00% | 0.00% | doeth |
| 69 | madking | 2246 | 229 | $ 187.73 | $1.24 | 99.87% | $5.11 | 90.78% | $8.87 | 65.73% | $11.63 | 30.94% | $160.87 | 10.22% | 10.20% | 10.52% | 4.11% | 0.43% | 0.04% | 0.02% | 0.00% | 0.01% | madking |
| 70 | DjinnKahn | 2243 | 178 | $ 187.59 | $0.41 | 100.00% | $4.41 | 92.27% | $8.02 | 67.29% | $11.82 | 31.20% | $162.93 | 10.39% | 10.47% | 10.34% | 3.96% | 0.38% | 0.01% | 0.01% | 0.00% | 0.02% | DjinnKahn |
| 71 | elizarov | 2235 | 322 | $ 175.47 | $3.61 | 98.46% | $6.92 | 86.11% | $9.87 | 60.47% | $11.98 | 27.42% | $143.08 | 9.14% | 8.96% | 9.32% | 3.70% | 0.51% | 0.03% | 0.03% | 0.01% | 0.00% | elizarov |
| 72 | kalmakka | 2227 | 487 | $ 168.04 | $8.68 | 91.83% | $9.78 | 76.12% | $11.16 | 50.58% | $12.56 | 23.47% | $125.86 | 7.39% | 7.89% | 8.19% | 3.07% | 0.44% | 0.03% | 0.04% | 0.04% | 0.00% | kalmakka |
| 73 | skanthak | 2218 | 316 | $ 159.50 | $2.94 | 98.40% | $6.11 | 85.59% | $8.89 | 58.93% | $11.50 | 25.21% | $130.06 | 8.83% | 8.63% | 7.75% | 3.09% | 0.41% | 0.00% | 0.03% | 0.00% | 0.00% | skanthak |
| 74 | ambrose | 2213 | 374 | $ 162.79 | $4.39 | 96.11% | $7.59 | 81.73% | $9.58 | 55.21% | $12.43 | 24.87% | $128.80 | 8.16% | 8.48% | 8.23% | 3.03% | 0.33% | 0.02% | 0.00% | 0.00% | 0.01% | ambrose |
| 75 | DAle | 2207 | 387 | $ 148.49 | $4.55 | 95.64% | $7.35 | 80.24% | $9.41 | 53.69% | $11.74 | 22.48% | $115.43 | 7.21% | 7.51% | 7.76% | 2.68% | 0.36% | 0.01% | 0.01% | 0.00% | 0.00% | DAle |
| 76 | sjelkjd | 2206 | 300 | $ 159.38 | $5.19 | 98.61% | $6.31 | 86.57% | $8.56 | 59.42% | $11.51 | 25.27% | $127.82 | 8.51% | 8.40% | 8.36% | 2.75% | 0.21% | 0.00% | 0.00% | 0.00% | 0.00% | sjelkjd |
| 77 | StefanPochmann | 2198 | 439 | $ 151.44 | $10.29 | 93.02% | $9.80 | 76.00% | $9.07 | 50.61% | $11.54 | 21.22% | $110.73 | 7.16% | 7.23% | 6.83% | 2.37% | 0.39% | 0.02% | 0.02% | 0.01% | 0.00% | StefanPochmann |
| 78 | algostorm | 2196 | 430 | $ 156.35 | $9.79 | 94.15% | $10.06 | 77.53% | $9.79 | 50.63% | $11.52 | 22.00% | $115.20 | 7.35% | 7.41% | 7.24% | 2.35% | 0.33% | 0.01% | 0.00% | 0.01% | 0.01% | algostorm |
| 79 | adic | 2189 | 218 | $ 158.53 | $2.05 | 99.83% | $6.62 | 88.98% | $7.40 | 61.30% | $10.91 | 25.69% | $131.55 | 8.54% | 8.64% | 8.51% | 2.13% | 0.19% | 0.01% | 0.02% | 0.01% | 0.00% | adic |
| 80 | evd | 2164 | 230 | $ 138.31 | $2.03 | 99.58% | $6.88 | 87.10% | $7.76 | 57.73% | $9.16 | 22.10% | $112.48 | 8.10% | 6.92% | 7.08% | 1.71% | 0.12% | 0.02% | 0.00% | 0.01% | 0.00% | evd |
| 81 | Wernie | 2162 | 365 | $ 134.09 | $6.27 | 95.18% | $9.38 | 79.00% | $9.75 | 50.40% | $9.55 | 19.66% | $99.14 | 6.57% | 6.35% | 6.74% | 1.91% | 0.12% | 0.00% | 0.00% | 0.00% | 0.00% | Wernie |
| 82 | XuChuan | 2162 | 475 | $ 132.49 | $10.21 | 89.92% | $10.66 | 71.65% | $10.64 | 45.48% | $10.12 | 17.62% | $90.86 | 6.27% | 5.71% | 5.64% | 1.90% | 0.25% | 0.01% | 0.00% | 0.01% | 0.00% | XuChuan |
| 83 | O_O | 2149 | 370 | $ 124.05 | $6.18 | 94.79% | $8.97 | 78.33% | $9.44 | 48.51% | $8.30 | 17.90% | $91.16 | 6.39% | 5.89% | 5.62% | 1.66% | 0.20% | 0.02% | 0.00% | 0.00% | 0.00% | O_O |
| 84 | Vintik | 2149 | 379 | $ 124.62 | $6.18 | 94.30% | $8.94 | 77.30% | $9.76 | 48.80% | $8.96 | 17.99% | $90.78 | 5.88% | 6.03% | 6.08% | 1.58% | 0.10% | 0.01% | 0.00% | 0.00% | 0.00% | Vintik |
| 85 | nullspace | 2148 | 425 | $ 120.01 | $7.82 | 92.13% | $10.38 | 73.36% | $10.29 | 44.94% | $8.91 | 16.30% | $82.62 | 5.27% | 5.52% | 5.51% | 1.38% | 0.16% | 0.00% | 0.00% | 0.00% | 0.00% | nullspace |
| 86 | ntrhieu | 2147 | 452 | $ 123.67 | $8.72 | 90.80% | $10.15 | 72.48% | $11.06 | 44.28% | $9.30 | 16.49% | $84.43 | 5.16% | 5.59% | 5.74% | 1.80% | 0.21% | 0.01% | 0.01% | 0.00% | 0.00% | ntrhieu |
| 87 | visualage | 2146 | 330 | $ 120.75 | $4.39 | 96.25% | $8.14 | 80.39% | $9.68 | 50.87% | $8.38 | 17.92% | $90.16 | 5.86% | 6.30% | 5.76% | 1.61% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | visualage |
| 88 | Wasteland | 2146 | 398 | $ 122.82 | $6.93 | 93.12% | $8.99 | 75.08% | $10.21 | 46.38% | $8.61 | 17.31% | $88.09 | 5.39% | 5.79% | 6.13% | 1.32% | 0.22% | 0.00% | 0.00% | 0.00% | 0.00% | Wasteland |
| 89 | qsort | 2137 | 438 | $ 117.11 | $8.32 | 90.85% | $10.09 | 71.36% | $10.62 | 43.62% | $8.44 | 15.55% | $79.65 | 5.30% | 4.65% | 5.60% | 1.17% | 0.18% | 0.02% | 0.01% | 0.00% | 0.00% | qsort |
| 90 | sean_henderson | 2133 | 290 | $ 112.03 | $3.00 | 97.94% | $6.88 | 81.33% | $9.22 | 49.74% | $7.07 | 17.06% | $85.86 | 5.35% | 5.98% | 5.73% | 0.99% | 0.08% | 0.00% | 0.00% | 0.00% | 0.00% | sean_henderson |
| 91 | wleite | 2132 | 351 | $ 118.14 | $5.10 | 95.26% | $8.22 | 77.85% | $10.79 | 48.33% | $8.22 | 16.98% | $85.80 | 5.40% | 5.92% | 5.66% | 1.28% | 0.11% | 0.01% | 0.00% | 0.00% | 0.00% | wleite |
| 92 | bogklug | 2129 | 269 | $ 115.47 | $2.33 | 98.32% | $6.26 | 83.17% | $9.45 | 51.52% | $7.57 | 17.70% | $89.87 | 5.72% | 5.64% | 6.34% | 1.02% | 0.07% | 0.00% | 0.00% | 0.01% | 0.00% | bogklug |
| 93 | Yi_Zhang | 2126 | 527 | $ 115.32 | $10.42 | 85.94% | $11.36 | 64.87% | $12.43 | 38.65% | $8.88 | 14.04% | $72.23 | 4.52% | 4.78% | 4.74% | 1.29% | 0.18% | 0.03% | 0.01% | 0.00% | 0.00% | Yi_Zhang |
| 94 | kupo | 2125 | 287 | $ 106.70 | $2.75 | 97.63% | $6.49 | 81.69% | $9.21 | 50.15% | $7.71 | 15.97% | $80.55 | 5.31% | 5.38% | 5.28% | 0.85% | 0.10% | 0.00% | 0.00% | 0.00% | 0.00% | kupo |
| 95 | dmytro | 2125 | 283 | $ 115.27 | $2.54 | 97.83% | $6.54 | 81.58% | $9.64 | 51.49% | $7.85 | 17.48% | $88.69 | 5.70% | 5.82% | 5.96% | 1.05% | 0.13% | 0.00% | 0.01% | 0.00% | 0.00% | dmytro |
| 96 | MikeMirzayanov | 2122 | 389 | $ 111.69 | $6.04 | 92.95% | $8.60 | 73.78% | $10.31 | 44.43% | $8.13 | 15.60% | $78.62 | 5.10% | 5.48% | 5.02% | 1.10% | 0.07% | 0.01% | 0.00% | 0.00% | 0.00% | MikeMirzayanov |
